CATEGORY
CONTACT US
+
Model | QDZ5160TSLED |
Chassis Model | DFL1160BX1 |
Overall Dimensions (L×W×H)(mm) | 7215X2480X3025 |
Pressure of Hydraulic System(MPa) | 14 |
Kerb Mass (kg) | 9550 |
Loading Mass (kg) | 6450 |
Gross Vehicle Weight (kg) | 16000 |
Max. Speed (kg/h) | 90 |
Engine Model | ISDe180 30/ ISDe185 30/ ISDe210 30(国Ⅲ) |
Engine Output (KW/r/min) | 132/2500,136/2500,155/2500 |
Body Volume ( m3) | 8 |
Max.Width of sweeper(m) | 3.5 |
Speed of sweeper( km/h) | 10~20 |
Max.capability of sweeper( ㎡/h) | 70000 |
Discharging Angle(°) | ≥45 |
Tel: +86-532-68681617 +86-13791801853 Add:No. 369 Jinrong Road, High-tech Industrial Development Zone, Qingdao, China.
© SINOTRUK Qingdao Heavy Industry Co., Ltd