搜索
CATEGORY
All categories
Foam Tank Fire Fighting Truck QDZ5193GXFAP70H
Product description
Main Specification
NO | Item | Parameter | |
1 | Model of product | QDZ5193GXFAP70H | |
2 | Model of chassis | ZZ1167M4617C | |
3 | Model of engine | WD615.93 | |
4 | Max power (kw/rpm) | 213/2200 | |
5 | Driver and passenger | 6 | |
6 | Max speed (kw/h) | 90 | |
7 | Overall dimension (mm) | 8566x2490x3550 | |
8 | Gross weight (kg) | 19000 | |
9 | Payload (L) | water (L) | 8000 |
foam (L) | water 7500 foam 500 | ||
10 | Fire pump | model | CB10/60 |
flow (L/s) | 60 | ||
pressure (Mpa) | 1 | ||
11 | Fire monitor | model | ELKHART8500-02 |
flow (L/s) | 50 | ||
throw range (m) | water 60 foam 45 |
Scan the QR code to read on your phone
Tel: +86-532-84962331 +86-15269237739 Add:No. 369 Jinrong Road, High-tech Industrial Development Zone, Qingdao, China.
鲁ICP备08107320号-1 Powered by WWW.300.CN
Tel: +86-532-84962331 +86-15269237739
Add:No. 369 Jinrong Road, High-tech Industrial Development Zone, Qingdao, China.
鲁ICP备08107320号-1
Powered by WWW.300.CN