CATEGORY
CONTACT US
Cabin |
HW 76 cab, with one bed and air condition, 70°hydraulically tillable to the front as attached photo for ref. |
|
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 8610×2496×3300 |
Wheel base (mm) | 4325+1350 | |
Wheel track (front/rear) (mm) | 1500/2625 | |
Approach/Departure angle(°) | 16/15 | |
Weight in KGS | Tare Weight | 11000(According to the volume) |
Payload | 13750 | |
Front axles loading capacity | 1x7000 | |
Rear axles loading capacity | 2x16000 | |
Engine | Brand | Sinotruk |
Model | WD615.69 | |
Type | 4-stroke direct injection , | |
6-cylinder in-line, | ||
turbo-charging and inter-cooling | ||
Horse Power(HP) | 336 HP (According to the volume) | |
Emission standard | Euro2 (Euro3,4 is optional) | |
Gearbox | 10 Forwards gear & 2 reverse gear | |
Steering | power steering ZF8098 from Germany | |
Tire | 12.00-20 bias tyre (Optional) | |
Optional |
10,000 liters, tank thickness is 4 mm, seal is 5 mm Equipped with front(rear,side)sprinkler(sprinkling width>14m ) Equipped with rear working platform with water cannon (range>28m) Equipped with pump(suction lift>6m) Equipped with fire valve,water valve,and filter gauze |